倍韧/BESTPERNE® TU55ST
热塑性弹性体Thermoplastic Elastomer
产品说明Product description | |||||||
TU55ST是一款聚氨酯改性材料,具有高耐磨与较好的止滑性。 TU55ST is a polyurethane modified material with high wear resistance and good skid resistance. | |||||||
关键特性Key characteristic | |||||||
1.表面微亮,手感柔软. The surface is bright and soft 2.成型快、不粘模具 .Rapid molding,non-stick mold. 3.表面耐刮擦,不易起毛屑Scratch resistance on the surface,not easy to fluff. 4.可粘接材质ABS .PC .TPU Adhesive material:ABS, PC,TPU. | |||||||
功能Function | |||||||
产品应用 Main application | 手机保护套Phone protective cover | ||||||
仪器外壳Instrument shell | 电子器件粘胶配件Electronic plastic accessories | ||||||
加工方法Processing method | 注塑、挤出成型Injection and extrusion molding | ||||||
环保认证 Environmental certification | ROHS | REACH | EN71-3 | ||||
PAHS | ASTM-F963 | Phthalate | |||||
颜色Color | 本色Natural | ||||||
气味Smell | 少许树脂味A little resin smell | ||||||
外型Appearance | 圆球形小颗粒Cylindrical particle,about 3mm×1.5mm | ||||||
储藏期Storage period | 常温下通风干燥,24个月Ventilated dry at normal temperature,about 24 months | ||||||
包装方式Packaging method | 25公斤/袋 25kg/bag | ||||||
物理性能Physical properties | 结果Result | 单位Unit | 方法Method | 成型条件Molding condition | |||
比重Specific gravity | 1.04±0.02 | g/cm3 | ASTM D792 | 干燥温度Drying temp 90 ℃ | |||
硬度Hardness | 56±3 | shoreA | ASTM D2240 | 干燥时间Drying time 2h | |||
拉伸强度Tensile strength | >7 | Mpa | ASTM D412 | 射嘴温度Nozzle temp 180℃ | |||
断裂延伸Elongation at break | >550 | % | ASTM D412 | 螺筒一段温度Screw 1 temp 170℃ | |||
撕裂强度Tearing strength | >32 | Kn/m | ASTM D624 | 螺筒二段温度Screw 2 temp 160℃ | |||
熔融指数Melt index | >10 | g/10min | ASTM D1238 | 螺筒三段温度Screw 3 temp 160℃ |
* 联系人: | 请填写您的真实姓名 |
* 手机号码: | 请填写您的联系电话 |
*QQ: | |
* 采购意向描述: | |
请填写采购的产品数量和产品描述,方便我们进行统一备货。 | |