倍韧/BESTPERNE® ZRU85A05
热塑性弹性体Thermoplastic Elastomer
产品说明Product description | |||||||||||
本产品系以TPU为基材,加入磷氮系复配阻燃剂和其它助剂经过特殊生产工艺制得的粒状胶料。This product is based on TPU, adding phosphorus nitrogen flame retardants and other additives by granular rubber prepared by special production process. | |||||||||||
关键特性Key characteristic | |||||||||||
1,手感细腻,易成型 Feel fine, easy molding 2,耐老化性能良好,不易黄变 Good aging resistance, not easy to yellow 3,阻燃性能好,可达V0级阻燃 Good flame retardant performance, up to V0 grade flame retardant | |||||||||||
功能Function | |||||||||||
产品应用 Main application | 电子包胶产品 | ||||||||||
加工方法Processing method | 注塑成型injection mo(u)lding | · | |||||||||
环保认证 Environmental certification | ROHS | REACH | EN71-3 | ||||||||
PAHS | ASTM-F963 | Phthalate | |||||||||
颜色Color | 黑色black | ||||||||||
气味Smell | 少许树脂味A little resin smell | ||||||||||
外型Appearance | 圆球形小颗粒Cylindrical particle,about 3mm×1.5mm | ||||||||||
储藏期Storage period | 常温下通风干燥,24个月Ventilated dry at normal temperature,about 24 months | ||||||||||
包装方式Packaging method | 25公斤/袋 25kg/bag | ||||||||||
物理性能Physical properties | 结果Result | 单位Unit | 方法Method | 成型条件Molding condition | |||||||
比重Specific gravity | 1.16±0.02 | g/cm3 | ASTM D792 | 干燥温度Drying temp 80℃ | |||||||
熔融指数 Melt Index Flow | 4.2 | g/10min | ASTM D1238 | 干燥时间Drying time 2Hours | |||||||
硬度Hardness | 85±5 | shoreA | ASTM D2240 | 模头温度Die temperature 200℃ | |||||||
拉伸强度Tensile strength | 20 | Mpa | ASTM D412 | 螺筒一段温度Screw 1 temp 190℃ | |||||||
断裂延伸Elongation at break | 450 | % | ASTM D412 | 螺筒二段温度Screw 2 temp 180℃ | |||||||
撕裂强度Tearing strength | 70 | Kn/m | ASTM D624 | 螺筒三段温度Screw 3 temp 170℃ | |||||||
Flame Rating-UL(6.4mm) | V0 | Class | UL94 | ||||||||
模塑收缩率 Mold Shrink, Linear-Flow (3.2mm) | 0.6~1.6 | % | ASTM D955 |
* 联系人: | 请填写您的真实姓名 |
* 手机号码: | 请填写您的联系电话 |
*QQ: | |
* 采购意向描述: | |
请填写采购的产品数量和产品描述,方便我们进行统一备货。 | |