倍韧/BESTPERNE® TA85C-01
热塑性弹性体Thermoplastic Elastomer
产品说明Product description | |||||||
·TA85C-01是一款高性能新型的高分子材料,具有优异的耐磨、耐污耐旧、耐热性能。 ·TA85C-01 is a new kind of high performance polymer material which has excellent wear resistance,stain resistance,old resistance and heat resistance properties. | |||||||
关键特性Key characteristic | |||||||
1.表面微亮,手感细腻柔软爽滑A little bright on the surface,exquisite,smooth and soft touch. 2.粘接强度非常高,可粘接材质:ABS、PC 、TPU Very high bonding strength,adhesive materials:ABS、PC、TPU. 3.超耐磨高强度,高回复性,抗变形Excellent wear resistance and deformation resistance,high strength and resilience. 4.成型快、不粘模具Rapid molding,non-stick mold. | |||||||
功能Function | |||||||
产品应用 Main application | 智能腕带Smart bracelet | 手机保护套Phone protective cover | |||||
仪器外壳Instrument shell | 电子器件粘胶配件Electronic plastic accessories | ||||||
加工方法Processing method | 注塑、挤出成型Injection and extrusion molding | ||||||
环保认证 Environmental certification | ROHS | REACH | EN71-3 | ||||
PAHS | ASTM-F963 | Phthalate | |||||
颜色Color | 本色Natural | ||||||
气味Smell | 少许树脂味A little resin smell | ||||||
外型Appearance | 圆球形小颗粒Cylindrical particle,about 3mm×1.5mm | ||||||
储藏期Storage period | 常温下通风干燥,24个月Ventilated dry at normal temperature,about 24 months | ||||||
包装方式Packaging method | 25公斤/袋 25kg/bag | ||||||
物理性能Physical properties | 结果Result | 单位Unit | 方法Method | 成型条件Molding condition | |||
比重Specific gravity | 1.2±0.02 | g/cm3 | ASTM D792 | 干燥温度Drying temp 90 ℃ | |||
硬度Hardness | 85±5 | shoreA | ASTM D2240 | 干燥时间Drying time 3h | |||
拉伸强度Tensile strength | >15 | Mpa | ASTM D412 | 射嘴温度Nozzle temp 200℃ | |||
断裂延伸Elongation at break | <700 | % | ASTM D412 | 螺筒一段温度Screw 1 temp 190℃ | |||
撕裂强度Tearing strength | >60 | Kn/m | ASTM D624 | 螺筒二段温度Screw 2 temp 180℃ | |||
熔融指数Melt index | >1 | g/10min | ASTM D1238 | 螺筒三段温度Screw 3 temp 170℃ |
* 联系人: | 请填写您的真实姓名 |
* 手机号码: | 请填写您的联系电话 |
*QQ: | |
* 采购意向描述: | |
请填写采购的产品数量和产品描述,方便我们进行统一备货。 | |